Producing large of variety of concrete tiles as hollow block, paving stone, bordure, pumice block, masonry, concrete grooves from 60 to 500 mm height. Product heights are according to the selected product transfer system. Pallet, rack system and finger car may vary.
100 – NT-36/F Concrete Block Machine
110 – Hydraulic Unit
120 – Pallet Driver – Wet Products
130 – Block Cleaning Brush
140 – Elevator – Wet Products (2xl 4 Rows)
150 – Finger Car – Pallet Transferring Car (2xl 4 Rows)
160 – Lowerator – Dry Products (2xl 4 Rows)
170 – Pallet Driver – Dry Products
180 – Pallet Cleaning Brush
190 – Belt Conveyor – Pallet Transfer
200 – Pallet Turnover and Driving Unit
210 – Pallet Stacking Unit
220 – Roller Conveyor – Pallet Group Transfer
230 – Production Pallet Magazine
240 – Hydraulic Unit – Production Pallet Magazine
250 – Pallet Driver- Machine Entry
260 – Cuber
270 – Hydraulic Unit – Cuber
280 – Transportation Pallet Magazine
290 – Omega Conveyor – 24 m
300 – Otomation & Electrical Pannels
Technical Features of Concrete Block Machines
Technical Specifications | NT-42 | NT-36 | NS-36 | NS-30 | NS-25 | NS-20 |
Behaton Paving Stone (163x198x80 mm) | 42 pcs. | 36 pcs | 36 pcs. | 30 pcs | 25 pcs. | 20 pcs. |
Rectangular Paving Stone (98 x 198 x 80 mm) | 66 pcs. | 54 pcs. | 54 pcs. | 45 pcs. | 36 pcs. | 32 pcs. |
Square Paving Stone (98 x 98 x 80 mm) | 121 pcs. | 99 pcs. | 99 pcs. | 80 pcs. | 70 pcs. | 64 pcs. |
Curbstone (150 x 500 x 300 mm | 14 pcs. | 12 pcs | 12 pcs. | 12 pcs. | 4 pcs. | 2 pcs. |
Hollow Block (190 x 390 x 190 mm) | 18 pcs. | 12 pcs. | 12 pcs. | 10 pcs. | 10 pcs. | 8 pcs. |
Hollow Block (150 x 390 x 190 mm) | 24 pcs. | 16 pcs. | 16 pcs. | 12 pcs. | 12 pcs. | 10 pcs. |
Hollow Block (190 x 390 x 190 mm) | 33 pcs. | 22 pcs. | 22 pcs. | 20 pcs. | 20 pcs | 14 pcs. |
Technical Specifications | NT-42 | NT-36 | NS-36 | NS-30 | NS-25 | NS-20 |
Control | Automatic (PLC) | Automatic (PLC) | Automatic (PLC) | Automatic (PLC) | Automatic (PLC) | Automatic (PLC) |
Pallet Dimensions (WxL), mm | 1.400 x 1300 (F) 1.500 x 1.150 (A) | 1.400 x 1.100 (F) 1.500 x 1.150 (A) | 1.400 x 1.100 (F) (.500 x 1.150 (A) | 1.350 x 1.150 | 1.350 x 950 | 1.200 x 950 |
Moulding Area Dimensions (WxL),mm | 1.250 x 1.250 | 1.250 x 1.050 | 1.250 x 1.050 | 1.150 x 1.050 | 1.150 x 850 | 900 x 850 |
Maximum Block Height, mm | 500 | 500 | 400 | 300 | 250 | 200 |
Minimum Block Height,mm | 60 | 60 | 60 | 60 | 60 | 60 |
Frame Dimensions (WxLxH), mm | 2.600 x 12.000 x 3900 | 2.600 x 11.000 x 3800 | 2.500 x 9.000 x 3600 | 2.400 x 7.200 x 3.300 | 2.400 x 7.000 x 3.200 | 2.100 x 5.300 x 2.800 |
Frame Weight, kg | 28.000 | 26.000 | 21.000 | 14.500 | 13.500 | 8.500 |
Power (Production Line), kW | 160-260 | 140-240 | 120-220 | 95-120 | 85-110 | 50-70 |
Behaton Paving Stone (163 x 198 x 80 mm, with face mix) | 1.750 m2 | 1.440 m2 | 1.200 m2 | 940 m2 | 700 m2 | 550 m2 |
Rectangular Paving Stone (98 x 198 x 80 mm, with face mix | 1.950 m2 | 1.600 m2 | 1.300 m2 | 985 m2 | 800 m2 | 640 m2 |
Square Paving Stone (98 x 98 x 80 mm, with face mix) | 1.850 m2 | 1.500 m2 | 1.200 m2 | 1.100 m2 | 700 m2 | 640 m2 |
Curbstone (150 x 500 x 300 mm) | 14 .400 pcs. | 14 .400 pcs. | 12.000 pcs. | 10.000 pcs. | 8.000 pcs. | 4.000 pcs. |
Hollow Block (190 x 390 x 190 mm) | 24.000 pcs. | 18 .000 pcs. | 14 .400 pcs. | 11.520 pcs. | 10.000 pcs. | 8.000 pcs. |
Hollow Block (150 x 390 x 190 mm) | 32.000 pcs. | 24.000 pcs. | 19.200 pcs. | 13.824 pcs. | 12.000 pcs. | 10.000 pcs. |
Hollow Block (100 x 390 x 190 mm) | 44.000 pcs. | 33.000 pcs. | 26.400 pcs. | 20.736 pcs. | 20.000 pcs. | 14.000 pcs. |
*Technical specification datasheets were arranged according to the standard equipment. They may be varied depending on the customer needs, field and montage. Namtaş have the rights of changing the technical specifications, if necessary.