Wedge
Model No. | Order Number | Wedge Type | Diameter Range | Tested Breaking Load | Wedge Lenght mm | Tooth Pitch mm | Weight Per Set |
Nu.D-05WPR | PRW.05.00 | Pretensioning | 12,2 -12,7 | 172 kN | 47 | 1,0 | 178 g |
Nu.D-06WPR | PRW.06.00 | 14,7 -15,3 | 257 kN | 166 g | |||
Nu.D-62WPR | PRW.62.00 | 15,2 -15,8 | 276 kN | 162 g |
Barrel
Especially Recommended for Presstressing Steel Diameter | 0,5” | 0,6” | 0,62” | ||
12,70 mm | 15,24 mm | 15,75 mm | |||
Suitable Wedge Type | Pretensioning Wedge; Nu.D / WPR | ||||
Possible Wedge Length | 47 mm | ||||
Maximum Service Load | 160 - 220 kN | ||||
Package - Quantity | 230 - 330 kN | ||||
Ultimate Load | 16 Adet / Pcs | ||||
Package - Dimensions | 250 x 250 x 75 (mm) | ||||
Order No. (Without Wedges) | PG.07.01 .00 |
Enclosed Grip
Especially Recommended for Presstressing Steel Diameter | 0,5” | 0,6” | 0,62” | ||
12,70 mm | 15,24 mm | 15,75 mm | |||
Suitable Wedge Type | Pretensioning Wedge; Nu.D / WPR | ||||
Possible Wedge Length | 47 mm | ||||
Maximum Service Load | 160 - 220 kN | ||||
Ultimate Load | 230 - 330 kN | ||||
Package - Quantity | 8 Adet / Pcs | ||||
Package - Dimensions | 250 x 250 x 75 (mm) | ||||
Order No. (Without Wedges) | PG.07.01 .00 | ||||
Order No. Barrel (1.1) | 07.1.01.00 | ||||
Order No. Coupling Piece (1.2) | 07.1.02.00 | ||||
Order No. Spring (1.3) | 07.1.03.00 | ||||
Order No. Back Plate (1.4) | 07.1.04.00 |
Model No. | Diameter Range | Tested Breaking Load | A Ø mm | B Ø mm | C Ø mm | D Ø mm | Weight |
AH-1P | 12,2 - 15,8 | 330 kN | 44,5 | 22,5 | 97 | 88 | 688g |
Coupler
Especially Recommended for Presstressing Steel Diameter | 0,5” | 0,6” | 0,62” | ||
12,70 mm | 15,24 mm | 15,75 mm | |||
Suitable Wedge Type | Pretensioning Wedge; Nu.D / WPR | ||||
Possible Wedge Length | 47 mm | ||||
Maximum Service Load | 160 - 220 kN | ||||
Ultimate Load | 230 - 330 kN | ||||
Package - Quantity | 4 Adel/ Pcs | ||||
Package - Dimensions | 250 x 250 x 75 (mm) | ||||
Order No. (Without Wedges) | CG.07.2.00 | ||||
Order No. Barrel (2.1) | 07.2.01 .00 | ||||
Order No. Coupling Piece (2.2) | 07.2.02 .00 | ||||
Order No. Spring (2.3) | 07.2.03 .00 | ||||
Order No. Back Plate (2.4) | 07.2.04 .00 |
Model No. | Diameter Range | Tested Breaking Load | A Ø mm | B Ø mm | C Ø mm | D Ø mm | Weight |
CG-1 | 12,2 - 15,8 | 330 kN | 44,5 | 22,5 | 88 | 188 | 1398g |